Sign In | Join Free | My carsrow.com |
|
Brand Name : LINK-PP
Model Number : L22T022-0
Certification : UL,RoHS,Reach,ISO
Place of Origin : Guangdong,China
MOQ : 400/2000/10K/25K
Price : $0.06-$3.2
Payment Terms : TT,NET30/60/90 Days
Supply Ability : 3KK/Month
Delivery Time : Stock
Packaging Details : T&R
Original : L22T022-0
Type : SMD
Speed : 10G Base-T
Transformer Ports : 1
Operating T-40~+105℃emperature : -40~+85℃
PoE : Non PoE
LAN Filter Part Number | L22T022-0 |
Manufacturer | LINK-PP |
Speed Rate | 10G |
Number of Ports | Single Port |
PINs Number | 24 PIN |
Cores per Port | 8 |
POE | Non-PoE |
Type | SMD |
Size | 18.1 x 16 x 6.2 mm |
Pin Pitch | 1.27 mm |
Circuits | 3C+T |
Operating Temperature | -40℃ ~ +85℃ |
CMC | Cable |
Electrical Specifications @25℃ (Type: Balance low pass 100Ω impedance) | |
Turns Ratio | 1:1±5% |
Inductance | 160uHMin @ 100KHz, 0.1V, 8mA DC BIAS |
HiPot Test | 1500 Vrms |
Insertion Loss | 1MHZ: -0.8 dB Max 20MHZ: -0.8 dB Max 50MHZ: -1.0 dB Max 200MHZ: -1.2 dB Max 400MHZ: -2.0 dB Max 500MHZ: -3.0 dB Max |
Return Loss | 1MHz: -20 dB Min load 100Ω 100MHz: -20 dB Min load 100Ω 200MHz: -18 dB Min load 100Ω 300MHz: -15 dB Min load 100Ω 400MHz: -10 dB Min load 100Ω 500MHz: - 8 dB Min load 100Ω |
Reflected CM to Diff Conversion (REF) | 50MHZ: -30 dB Min 100MHZ: -27 dB Min 200MHZ: -24 dB Min 300MHZ: -22 dB Min 400MHZ: -21 dB Min 500MHZ: -20 dB Min |
Reflected Diff to CM Conversion (REF) | 1MHZ: -48 dB Min 100MHZ: -33 dB Min 400MHZ: -24 dB Min 500MHZ: -24 dB Min |
CM to DM Conversion (REF) | 50MHZ: -40 dB Min 100MHZ: -35 dB Min 200MHZ: -30 dB Min 300MHZ: -22 dB Min 400MHZ: -17 dB Min 500MHZ: -17 dB Min |
CM to CM Attenuation | 1MHZ: -22 dB Min 500MHZ: -20 dB Min 800MHZ: -20 dB Min 1000MHZ: -17 dB Min |
Cross Talk | 1MHZ: -34 dB Min 350MHZ: -23 dB Min 500MHZ: -23 dB Min |
Packing Information
400 pcs finished goods per reel
3 reels( 1200 pcs finished goods) per inner box
2 Inner boxes(2400 pcs finished goods) per master carton
L22T006-B | L22T007-2 | L22T007-4 |
L22T008-3 | L22T008-4 | L22T009-3 |
L22T010-2 | L22T012-3 | L22T015-0 |
L22T017-3 | L22T019-3 | L22T021-0 |
L22T022-0 | L24H004-2 | L24H005-3 |
![]() |
L22T022-0 Single Port 10G Base –T LAN Filter Ethernet Magnetic Transformer Images |